Pro
£12 / month
1 active project
For professionals running one live job.
Full SnagSort intelligence. Unlimited users and contractors.
Checking checkout availability…
SIMPLE PRICING
Choose the number of live projects you need. Give everyone on each project access.
Unlimited users and contractors. Full project-aware AI on every plan.
Sign in to start a Stripe trial or manage your subscription.
Contact us for help or more capacity
Return to your project tab after upgrading, or open your projects.
£12 / month
1 active project
For professionals running one live job.
Full SnagSort intelligence. Unlimited users and contractors.
Checking checkout availability…
£39 / month
5 active projects
For teams running several jobs.
Everything in Pro, with space to work across five projects.
£7.80 per active project at full use.
Checking checkout availability…
£99 / month
20 active projects
For contractors, consultants and delivery organisations.
Everything in Team, with capacity for twenty live projects.
£4.95 per active project at full use.
Checking checkout availability…
Contact us
Custom project allowance
For major clients, contractors and infrastructure organisations.
A custom project allowance and an organisation package scoped with your team.
Discuss EnterpriseSSO, provisioning, advanced governance, portfolio intelligence and SLA/support are subject to availability and agreement.
Drawings and GA plans + specifications and project documents + site evidence. Ask SnagSort, capture snags, work with contractors, inspect and close out, then share reports and exports.
| Feature / benefit | Pro | Team | Business | Enterprise |
|---|---|---|---|---|
| Monthly price | £12 | £39 | £99 | Contact us |
| Active projects | 1 | 5 | 20 | Agreed allowance |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Contractors & viewers | Unlimited | Unlimited | Unlimited | Unlimited |
| Project-aware AI | Included | Included | Included | Included |
| Drawings & specifications | Included | Included | Included | Included |
| Reports & exports | Included | Included | Included | Included |
| Contractor closeout | Included | Included | Included | Included |
| Cross-project / company capability | One live project | Work across 5 projects | Work across 20 projects | Programme structure; custom capacity |
| Enterprise governance | — | — | — | Discuss availability |
| Feature / benefit | Pro | Team | Business | Enterprise |
|---|---|---|---|---|
| Project intelligence — included on every plan | ||||
| AI photo analysis — spot and describe defects | Included | Included | Included | Included |
| AI snag descriptions and suggested actions | Included | Included | Included | Included |
| Voice capture — record observations on site | Included | Included | Included | Included |
| Drawings / GA upload — work from the project plans | Included | Included | Included | Included |
| AI room and location extraction | Included | Included | Included | Included |
| Specifications and project-document ingestion | Included | Included | Included | Included |
| Drawing- and specification-aware snagging | Included | Included | Included | Included |
| Project terminology and context | Included | Included | Included | Included |
| Ask SnagSort — ask questions about this project | Included | Included | Included | Included |
| Source and document references — check the evidence | Included | Included | Included | Included |
| Drawing pins — show exactly where the issue is | Included | Included | Included | Included |
| Deliver and close out — included on every plan | ||||
| Before / work-in-progress / after evidence | Included | Included | Included | Included |
| Issue work to contractors and receive responses | Included | Included | Included | Included |
| Ready for inspection | Included | Included | Included | Included |
| Return / reject / close — retain the history | Included | Included | Included | Included |
| PDF reports | Included | Included | Included | Included |
| Excel export | Included | Included | Included | Included |
| Evidence export | Included | Included | Included | Included |
| Email and share workflow | Included | Included | Included | Included |
| Shared live register | Included | Included | Included | Included |
| Multiple people raising snags | Included | Included | Included | Included |
| Multiple people inspecting | Included | Included | Included | Included |
| Project roles and permissions | Included | Included | Included | Included |
| Project activity and history | Included | Included | Included | Included |
| Project team access | Included | Included | Included | Included |
| Capacity and organisation | ||||
| Active projects | 1 | 5 | 20 | Agreed allowance |
| Internal users | Unlimited | Unlimited | Unlimited | Unlimited |
| External contractors / clients / viewers | Unlimited | Unlimited | Unlimited | Unlimited |
| Grandfathered projects | Free; no paid slot used | Free; no paid slot used | Free; no paid slot used | Free; no paid slot used |
| Archived projects | No active slot used | No active slot used | No active slot used | No active slot used |
| Price per project at full use | £12 | £7.80 | £4.95 | By agreement |
| Working across projects | 1 paid live project | Switch between 5 live projects | Switch between 20 live projects | Custom capacity + programmes |
| Account billing administration | Included | Included | Included | Included |
| Shared / reusable team and project templates | — | Planned | Planned | Discuss requirements |
| Company standards, categories and workflows | — | — | Planned | Discuss requirements |
| Shared contractor directory and central document libraries | — | — | Planned | Discuss requirements |
| Company administration and portfolio visibility | — | — | Planned | Programme structure available; advanced views by agreement |
| Cross-project search and portfolio AI | — | — | Planned | Discuss availability |
| Recurring defects, contractor performance and closeout trends | — | — | Planned | Discuss availability |
| Portfolio benchmarking and business-unit reporting | — | — | Planned | Discuss availability |
| Enterprise services — scope agreed before purchase | ||||
| SSO / SAML and SCIM provisioning | — | — | — | Discuss availability |
| Advanced audit and retention controls | — | — | — | Discuss availability |
| Integrations / API / BI export | — | — | — | Discuss availability |
| Central enterprise document-system controls | — | — | — | Discuss availability |
| Dedicated environment and corporate AI controls | — | — | — | Discuss availability |
| SLA / priority support | — | — | — | Discuss availability |
| Assisted onboarding, migration and account management | — | — | — | Discuss availability |
Planned features are not available today and are not part of the current subscription promise. Enterprise features and services are confirmed in writing before purchase. Project-level document import stays included on every plan; organisation-wide integrations are separate.
Projects created by 20 September 2026, 14:24 BST stay free with grandfathered access and do not use a paid slot. New live projects use your allowance. Archived projects do not use a slot; paid projects need a free slot to reactivate. Completing an inspection does not archive the project.
Every paid plan starts with 14 days free. Stripe securely collects your billing details and payment method at checkout. Monthly billing starts automatically after the trial unless you cancel first. Stripe shows the final total, including any applicable tax and discount, before you confirm.
Comparing tools? Read the ten SnagSort software comparisons, including Fieldwire and SnagR.
Enter the code supplied by SnagSort. Access begins when you activate it; no card is required.
For a discount on a paid subscription, enter your Stripe promotion code at checkout.
PWA available now. iOS and Android apps are planned with the same workflows and shared data. Existing report recipients and contractor respondents do not need a paid subscription.